
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midlands Business Recovery</title>
	<atom:link href="http://www.midlandsbusinessrecovery.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midlandsbusinessrecovery.co.uk</link>
	<description>An insolvency practitioner who provides real solutions, not just advice</description>
	<lastBuildDate>Fri, 18 May 2012 06:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The top ten reasons businesses fail</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/top-ten-reasons-businesses-fail-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-reasons-businesses-fail-2</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/top-ten-reasons-businesses-fail-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:08:36 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[Business turnaround]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Liquidations]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2564</guid>
		<description><![CDATA[50,000 businesses become insolvent every year, learning from their experiences can help you avoid going the same way]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/top-ten-reasons-businesses-fail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good old fashioned fist fight!</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/good-fashioned-fist-fight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-fashioned-fist-fight</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/good-fashioned-fist-fight/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:55:21 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Our newsletter for advisers]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2557</guid>
		<description><![CDATA[Things are developing into a good old fashioned fist fight! But it&#8217;s not in Portugal, Ireland, Greece, or Spain! &#8230; No, it&#8217;s actually over here!&#8230; Click on this link to go to an article that&#8217;s just appeared, today, on Bloomberg &#8211; in broad terms it says QE3 is needed to avoid conditions in the economy [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/good-fashioned-fist-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at the Federation of Small Businesses</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/presentation-federation-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-federation-small-businesses</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/presentation-federation-small-businesses/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:41:18 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2555</guid>
		<description><![CDATA[Many thanks to all who turned up to listen to me last night to hear me speak &#8211; I hope hat you found our discussions interesting&#8230; If any other organisations would like me to talk to them, just give me a call.  I promise I&#8217;ll give you food for thought.]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/presentation-federation-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whisky!</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/whisky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whisky</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/whisky/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:26:58 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[Business Resuscitation Programme]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2551</guid>
		<description><![CDATA[Specialist whisky retailer seeking dynamic investor / partner to further franchising growth potential &#8211; £100k investment for equity stake Please e-mail me (paul@midlandsbusinessrecovery.co.uk) or call me if you are interested in this opportunity. Please feel free to pass this e-mail on to anyone who you think could be interested or know anyone who could be [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/whisky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booms, bubbles, bandwagons, busts and &#8230; goats! &#8211; May 2012 newsletter</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/booms-bubbles-bandwagons-busts-goats-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=booms-bubbles-bandwagons-busts-goats-2012-newsletter</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/booms-bubbles-bandwagons-busts-goats-2012-newsletter/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:06:30 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[Our newsletter for advisers]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2549</guid>
		<description><![CDATA[Do you remember I discussed the boom bust cycle before, in my newsletter of November 2011? Such a long time ago, so much has happened&#8230; yet no finalisation. In case you missed that newsletter, here&#8217;s a link. 6 months&#8217; on, it&#8217;s probably time to revisit the cycle, because although many people are doing very, very [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/booms-bubbles-bandwagons-busts-goats-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events that are coming up&#8230;</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/events-coming-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=events-coming-up</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/events-coming-up/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:44:30 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2516</guid>
		<description><![CDATA[&#8230; And are not to be missed 9 May, the Lodge Dudley 7pm: Federation of Small Businesses meeting &#8211; I shall be talking about why new businesses have a huge failure rate, that&#8217;s to say what we can all learn from the 50,000+ businesses that fail each year, so that we don&#8217;t suffer the same [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/events-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It beggars belief!</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/beggars-belief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beggars-belief</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/beggars-belief/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:11:16 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2357</guid>
		<description><![CDATA[On the very same day I receive an e-mail from &#8216;the Morning Account&#8216;,  referring to a piece in the Daily Mail telling me how the public who have bought gift cards from retailers who go into administration receive just a few pence in the £ while the IPs dealing with the insolvency charge over £500 [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/beggars-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top ten reasons why new businesses fail</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/top-ten-reasons-businesses-fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-reasons-businesses-fail</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/top-ten-reasons-businesses-fail/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:51:16 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[Business turnaround]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal insolvency]]></category>
		<category><![CDATA[Surviving the recession]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2313</guid>
		<description><![CDATA[So you want to set up in business, do you? Or you&#8217;re already trading but not doing as well as you hoped? And although it could be far off, you&#8217;d like to know how to avoid going under? You see, there&#8217;s a big problem with small businesses.  And that is when most people go into [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/top-ten-reasons-businesses-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you know the problems you&#8217;re having aren&#8217;t signs of potential business collapse?</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/warnings-signs-potential-business-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warnings-signs-potential-business-collapse</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/warnings-signs-potential-business-collapse/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:51:30 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[Business turnaround]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Liquidations]]></category>
		<category><![CDATA[Managing your cash flows]]></category>
		<category><![CDATA[Surviving the recession]]></category>
		<category><![CDATA[insolvency practitioner]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2118</guid>
		<description><![CDATA[The warning signs of potential corporate collapse are often misread as normal business teething problems.  It's important to be aware of the difference!]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/warnings-signs-potential-business-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 newsletter</title>
		<link>http://www.midlandsbusinessrecovery.co.uk/march-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2012-newsletter</link>
		<comments>http://www.midlandsbusinessrecovery.co.uk/march-2012-newsletter/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:21:33 +0000</pubDate>
		<dc:creator>Paul Brindley</dc:creator>
				<category><![CDATA[Our newsletter for advisers]]></category>

		<guid isPermaLink="false">http://www.midlandsbusinessrecovery.co.uk/?p=2507</guid>
		<description><![CDATA[Are you worried? About a major client&#8217;s current financial position?  About their future prospects?  About your own business?  About our children&#8217;s future? There&#8217;s a lot we could worry about right at this moment.  UK national debt is now £1,000,000,000,000 (excluding the odd trillion £ we&#8217;ve pumped into the banks); by now UK personal debt has [...]]]></description>
		<wfw:commentRss>http://www.midlandsbusinessrecovery.co.uk/march-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

